Description
360º handle rotation with short stroke to quickly ratchet loads.
Single hand “free chaining” is simple and convenient allowing smooth trouble free operation in the vertical or horizontal position.
Durable corrosion protection.
Top and bottom hook housing. Bolts and nylon nuts for easy inspection.
Forged upper and lower hooks with heavy duty cast safety latch.
Hook overload indicator marks. For easy checking if any distortion has occurred due to misuse or overloading.
EE Manufactured EN818-7 Grade – T Hoist Chain.
Available in Black and Electro Galvanised.
| Capacity (Tonnes) | 0.75T | 1.0T | 1.5T | 3.0T | 6.0T | 9.0T |
|---|---|---|---|---|---|---|
| Proof Load (Tonnes) | 1.13T | 1.5T | 2.25T | 4.5T | 9.0T | 13.5T |
| Load Chain (mm) | 6x18 | 6x18 | 8x24 | 10x30 | 10x30 | 10x30 |
| No. of Falls | 1 | 1 | 1 | 1 | 2 | 3 |
| Pull to Rated Load (N) | 150 | 204 | 193 | 409 | 420 | 430 |
| A | 148 | 128 | 148 | 181 | 244 | 314 |
| B | 144 | 128 | 148 | 181 | 244 | 314 |
| C | 37 | 45 | 47 | 62 | 78 | 78 |
| D | 256 | 256 | 268 | 268 | 268 | 268 |
| G | 28.0 | 33.0 | 33.5 | 43.5 | 51.0 | 64.0 |
| H | 295 | 310 | 335 | 405 | 550 | 680 |
| Net Weight (kg) | 6.90 | 7.10 | 9.70 | 16.3 | 26.7 | 38.5 |
| Weight of Load Chain (kg) M | 0.75 | 0.75 | 1.42 | 2.075 | 2.075 | 2.075 |













