Description
| Product Code | XNHNBCLAMP/1 | XNHNBCLAMP/2 | XNHNBCLAMP/3 | XNHNBCLAMP/5 | XNHNBCLAMP/10 |
|---|---|---|---|---|---|
| Capacity (Tonnes) | 1.0 | 2.0 | 3.0 | 5.0 | 10 |
| Proof Load (Tonnes) | 1.5 | 3.0 | 4.5 | 7.5 | 15.0 |
| I-Beam Width (mm) | 75-220 | 75-220 | 80-320 | 80-320 | 80-350 |
| A Max (mm) | 265 | 260 | 370 | 380 | 390 |
| B Min (mm) | 184 | 185 | 220 | 222 | 234 |
| B Max (mm) | 367 | 360 | 510 | 522 | 536 |
| C (mm) | 80 | 74 | 120 | 127 | 134 |
| D (mm) | 5 | 6 | 8 | 10 | 12 |
| E (mm) | 230 | 215 | 274 | 276 | 274 |
| F Max (mm) | 173 | 155 | 227 | 222 | 245 |
| F Min (mm) | 102 | 102 | 132 | 98 | 150 |
| G (mm) | 24 | 25 | 46 | 45 | 69 |
| H (mm) | 21 | 22 | 24 | 23.2 | 32.6 |
| Weight (kgs) | 4.0 | 4.6 | 9.1 | 11.0 | 14.60 |
| Weight Inc Shackle (kgs) | 4.7 | 5.1 | 10.2 | 11.94 | 15.14 |













