Description
High quality, high strength manufacture for rugged industrial performance.
Spur gear efficiency reduces operator effort.
Double pawl / double guide rollers enhance performance, safety and reliability.
Caged needle roller bearing as standard.
Durable corrosion protection.
Top and bottom hook housing. Bolts and nylon nuts for easy inspection.
Forged upper and lower hooks with heavy duty cast safety latch.
Hook overload indicator marks. For easy checking if any distortion has occurred due to misuse or overloading.
Overload protection limiter available on request.
EC Manufactured EN818-7 Grade – T Hoist Chain.
Available in Black and Electro Galvanised.
| Capacity (Tonnes) | 0.5T | 1.0T | 1.5T | 2.0T | 3.0T | 5.0T | 10.T | 20.0T |
|---|---|---|---|---|---|---|---|---|
| Proof Load (Tonnes) | 0.75T | 1.5T | 2.25T | 3.0T | 4.5T | 7.5T | 15.0T | 30.0T |
| Load Chain (mm) | 5x15 | 6x18 | 8x24 | 8x24 | 8x24 | 10x30 | 10x30 | 10x30 |
| No. of Falls | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
| Pull to Rated Load (N) | 250 | 330 | 340 | 340 | 350 | 390 | 410 | 410x2 |
| Hand Chain (mm) | 5x25x17 | 5x25x17 | 5x25x17 | 5x25x17 | 5x25x17 | 5x25x17 | 5x25x17 | 5x25x17 |
| A | 0.5T | 147 | 147 | 179 | 179 | 179 | 179 | 207 |
| B | 0.7T | 157 | 174 | 204 | 206 | 263 | 367 | 873 |
| C | 0.5T | 315 | 340 | 380 | 475 | 600 | 740 | 870 |
| D | 0.7T | 30 | 34 | 34 | 56 | 74 | 96 | 123 |
| F | 0.5T | 33 | 33.5 | 37 | 43.5 | 51 | 64 | 82 |
| G | 0.7T | 45 | 47 | 52 | 62.5 | 78 | 78 | 78 |
| Net Weight (kg) | 9.0 | 12.2 | 14.5 | 21.0 | 22.0 | 40.0 | 89.4 | 214.7 |
| Weight of Load Chain (kg) M | 0.54 | 0.75 | 1.42 | 1.42 | 1.42 | 2.075 | 2.075 | 2.075 |













