Description
| Product Code | BCL/1 | BCL/2 | BCL/3 | BCL/5 | BCL/10 |
|---|---|---|---|---|---|
| Capacity (Tonnes) | 1.0 | 2.0 | 3.0 | 5.0 | 10 |
| Flange Width (mm) | 72-260 | 75-220 | 100-270 | 100-270 | 100-270 |
| A Max (mm) | 260 | 260 | 354 | 354 | 354 |
| B (mm) | 360 | 360 | 490 | 490 | 500 |
| C (mm) | 64 | 74 | 103 | 110 | 118 |
| D (mm) | 5 | 6 | 45 | 10 | 12 |
| F Max (mm) | 155 | 155 | 225 | 225 | 240 |
| G (mm) | 25 | 25 | 45 | 45 | 60 |
| H (mm) | 22 | 22 | 24 | 28 | 38 |
| Weight (kgs) | 4.5 | 5.0 | 10.5 | 11.0 | 17.0 |












