Description
Product Code | M (mm) | Weight (kg) | WLL (kgs) | T (mm) | B (mm) | C (mm) | D (mm) | E (mm) | G (mm) | I (mm) | K (mm) | L (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUD/STAR/VRS-F/M6 | M6 | 0.07 | 100 | 28 | 9 | 7 | 20 | 23 | 28 | 13.0 | 37 | 9 | 6 |
RUD/STAR/VRS-F/M8 | M8 | 0.11 | 300 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 12 | 6 |
RUD/STAR/VRS-F/M10 | M10 | 0.11 | 400 | 35 | 11 | 9 | 25 | 25 | 30 | 16.3 | 47 | 15 | 6 |
RUD/STAR/VRS-F/M12 | M12 | 0.19 | 750 | 42 | 13 | 10 | 30 | 30 | 34 | 19.8 | 56 | 18 | 8 |
RUD/STAR/VRS-F/M14 | M14 | 0.20 | 750 | 42 | 13 | 10 | 30 | 30 | 34 | 19.8 | 56 | 18 | 8 |
RUD/STAR/VRS-F/M16 | M16 | 0.32 | 1500 | 49 | 15 | 13 | 35 | 36 | 40 | 23.5 | 65 | 24 | 10 |
RUD/STAR/VRS-F/M18 | M18 | 0.40 | 1500 | 49 | 15 | 13 | 35 | 36 | 40 | 23.5 | 65 | 24 | 10 |
RUD/STAR/VRS-F/M20 | M20 | 0.54 | 2300 | 58 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 30 | 12 |
RUD/STAR/VRS-F/M22 | M22 | 0.56 | 2300 | 58 | 17 | 16 | 40 | 41 | 50 | 29.3 | 76 | 30 | 12 |
RUD/STAR/VRS-F/M24 | M24 | 0.86 | 3200 | 70 | 20 | 19 | 49 | 51 | 60 | 35.0 | 92 | 36 | 14 |
RUD/STAR/VRS-F/M27 | M27 | 0.94 | 3200 | 70 | 20 | 19 | 49 | 51 | 60 | 35.0 | 92 | 36 | 14 |
RUD/STAR/VRS-F/M30 | M30 | 1.50 | 4500 | 87 | 26 | 24 | 60 | 66 | 75 | 44.0 | 114 | 45 | 17 |
** Other sizes available on request** |