Jaw & Jaw Turnbuckle

Turnbuckles are versatile tensioning devices designed to adjust the tension and length of ropes, cables, and other rigging systems. Featuring a threaded body with a jaw at each end, allowing for secure attachment to hooks, chains, or other components.
Commonly used in entertainment, construction and industrial settings, the Jaw & Jaw Turnbuckle is perfect for tasks like tightening guy wires, stabilizing structures, or securing loads.

  • Available in various sizes to suit different load requirements.
  • US Federal Specification, Hot Dipped Galvanised
  • Complete with Fitted Lock Nuts
  • Safety Factor: 5:1

 

Description

Part Code Size (Inch) Weight (kg) Each WLL (T) A (inch) B (inch) C (inch) D (inch) E (inch) F (inch) M (inch) N (inch) K (inch)
TOB/144/JJ 1/4 x 4 0.16 0.23T 0.25 0.45 1.58 0.62 10.90 6.90 11.90 7.90 4.00
TOB/516/JJ 5/16 x 4 1/2 0.24 0.36T 0.31 0.50 1.98 0.87 12.36 8.36 13.90 9.40 4.50
TOB/386/JJ 3/8 x 6 0.36 0.54T 0.38 0.54 2.21 0.87 16.14 10.14 17.38 11.30 6.00
TOB/126/JJ 1/2 x 6 0.71 1.0T 0.50 0.65 2.75 1.06 18.50 11.50 20.00 13.00 6.00
TOB/129/JJ 1/2 x 9 0.79 1.0T 0.50 0.65 2.75 1.06 24.50 14.50 26.00 19.00 9.00
TOB/1212/JJ 1/2 x 12 1.09 1.0T 0.50 0.65 2.75 1.06 30.50 17.50 32.00 19.00 12.00
TOB/586/JJ 5/8 x 6 1.23 1.6T 0.63 0.79 1.31 1.31 20.05 12.80 22.13 14.88 6.00
TOB/589/JJ 5/8 x 9 1.55 1.6T 0.63 0.79 1.31 1.31 26.05 15.80 28.13 17.88 9.00
TOB/5812/JJ 5/8 x 12 1.77 1.6T 0.63 0.79 1.31 1.31 32.05 18.80 34.13 20.88 12.00
TOB/5818/JJ 5/8 x 18 2.30 1.6T 0.63 0.79 1.31 1.31 38.05 21.80 40.13 23.88 18.00
TOB/346/JJ 3/4 x 6 1.87 2.3T 0.75 0.94 1.50 1.50 21.50 14.00 24.10 16.60 6.00
TOB/349/JJ 3/4 x 9 2.47 2.3T 0.75 0.94 1.50 1.50 27.50 17.00 30.10 19.60 9.00
TOB/3412/JJ 3/4 x 12 2.97 2.3T 0.75 0.94 1.50 1.50 33.50 20.00 36.10 22.60 12.00
TOB/3418/JJ 3/4 x 18 3.64 2.3T 0.75 0.94 1.50 1.50 45.50 26.00 48.10 28.60 18.00
TOB/7812/JJ 7/8 x 12 3.71 3.2T 0.88 1.13 1.75 1.75 35.11 21.36 38.07 24.35 12.00
TOB/7818/JJ 7/8 x 18 4.89 3.2T 0.88 1.13 1.75 1.75 47.11 27.36 50.07 30.32 18.00
TOB/16/JJ 1 x 6 4.62 4.5T 1.00 1.34 2.06 2.06 24.72 16.72 28.06 20.06 6.00
TOB/112/JJ 1 x 12 5.96 4.5T 1.00 1.34 2.06 2.06 36.72 22.72 40.06 26.06 12.00
TOB/118/JJ 1 x 18 6.87 4.5T 1.00 1.34 2.06 2.06 48.72 28.72 52.06 32.06 18.00
* Larger sizes available upon request.