Eye & Jaw Turnbuckle

Turnbuckles are versatile tensioning devices designed to adjust the tension and length of ropes, cables, and other rigging systems.
Featuring a threaded body with a jaw and eye at each end, allowing for secure attachment to hooks, chains, or other components.
Commonly used in entertainment, construction and industrial settings, the Eye & Jaw Turnbuckle is perfect for tasks like tightening guy wires, stabilizing structures, or securing loads.

  • Available in various sizes to suit different load requirements.
  • US Federal Specification, Hot Dipped Galvanised
  • Complete with Fitted Lock Nuts
  • Safety Factor: 5:1

 

Description

Part Code Size (Inch) Weight (kg) Each WLL (T) A (inch) D (inch) E (inch) G (inch) B (inch) C (inch) M (inch) N (inch) R (inch)
TOB/144/EJ 1/4 x 4 0.13 0.23T 0.25 0.45 1.58 0.62 11.35 7.35 12.07 8.07 0.78
TOB/516/EJ 5/16 x 4 1/2 0.23 0.36T 0.31 0.50 1.98 0.87 13.71 8.71 14.01 9.51 0.94
TOB/386/EJ 3/8 x 6 0.36 0.54T 0.38 0.54 2.21 0.87 16.81 10.81 17.77 11.77 1.12
TOB/126/EJ 1/2 x 6 0.69 1.0T 0.50 0.65 2.75 1.06 19.29 12.29 20.48 13.48 1.44
TOB/129/EJ 1/2 x 9 0.77 1.0T 0.50 0.65 2.75 1.06 25.29 15.29 26.48 16.48 1.44
TOB/1212/EJ 1/2 x 12 0.94 1.0T 0.50 0.65 2.75 1.06 31.29 18.29 32.48 19.48 1.44
TOB/586/EJ 5/8 x 6 1.07 1.6T 0.63 0.79 1.31 1.31 20.99 13.74 22.53 15.28 1.75
TOB/589/EJ 5/8 x 9 1.44 1.6T 0.63 0.79 1.31 1.31 26.99 16.74 28.53 18.28 1.75
TOB/5812/EJ 5/8 x 12 1.64 1.6T 0.63 0.79 1.31 1.31 32.99 19.74 34.53 21.28 1.75
TOB/5818/EJ 5/8 x 18 2.3 1.6T 0.63 0.79 1.31 1.31 38.99 22.74 40.53 24.28 1.75
TOB/346/EJ 3/4 x 6 1.81 2.3T 0.75 0.94 1.50 1.50 22.69 11.19 24.61 17.11 2.09
TOB/349/EJ 3/4 x 9 2.16 2.3T 0.75 0.94 1.50 1.50 28.69 18.19 30.61 20.11 2.09
TOB/3412/EJ 3/4 x 12 2.69 2.3T 0.75 0.94 1.50 1.50 34.69 21.19 36.61 23.11 2.09
TOB/3418/EJ 3/4 x 18 3.2 2.3T 0.75 0.94 1.50 1.50 46.69 27.19 48.61 29.11 2.09
TOB/7812/EJ 7/8 x 12 3.79 3.2T 0.88 1.13 1.75 1.75 36.09 22.34 38.32 24.57 2.38
TOB/7818/EJ 7/8 x 18 4.43 3.2T 0.88 1.13 1.75 1.75 48.09 28.34 50.32 30.57 2.38
TOB/16/EJ 1 x 6 4.05 4.5T 1.00 1.34 2.06 2.06 26.34 18.34 28.89 20.89 3.00
TOB/112/EJ 1 x 12 5.08 4.5T 1.00 1.34 2.06 2.06 38.34 24.34 40.89 26.89 3.00
TOB/118/EJ 1 x 18 6.04 4.5T 1.00 1.34 2.06 2.06 50.34 30.34 52.89 32.89 3.00
* Larger sizes available upon request.