Description
| Product Code | WLL (kgs) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|
| EBD/6 | 100 | 6 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
| EBD/8 | 150 | 8 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
| EBD/10 | 250 | 10 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
| EBD/12 | 320 | 12 | 22 | 9 | 27 | 18 | 5 | 17 | 0.07 |
| EBD/14 | 500 | 14 | 29 | 11 | 34 | 23 | 6 | 23 | 0.14 |
| EBD/16 | 630 | 16 | 29 | 11 | 34 | 23 | 6 | 23 | 0.14 |
| EBD/20 | 1250 | 20 | 40 | 15 | 47 | 32 | 9 | 32 | 0.40 |
| EBD/24 | 2000 | 24 | 51 | 19 | 60 | 40 | 12 | 40 | 0.80 |














