Description
| Product Code | Finish | Weight (kg each) | Rope dia (mm) | b (mm) | e (mm) | s1 (mm) | h2 (mm) | d (mm) | r (mm) | h1 (mm) | w (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSS/4-5 | Galvanised | 0.2 | 4-5 | 12 | 14 | 3 | 110 | 10 | 12 | 68 | 19 |
| WSB/4-5 | Black | 0.2 | 4-5 | 12 | 14 | 3 | 110 | 10 | 12 | 68 | 19 |
| WSS/5-6.5 | Galvanised | 0.2 | 5-6.5 | 10 | 16 | 4.5 | 100 | 10 | 14 | 58 | 19 |
| WSB/5-6.5 | Black | 0.2 | 5-6.5 | 10 | 16 | 4.5 | 100 | 10 | 14 | 58 | 19 |
| WSS/6-8 | Galvanised | 0.5 | 6-8 | 14 | 20 | 4 | 150 | 12 | 18 | 92 | 25 |
| WSB/6-8 | Black | 0.5 | 6-8 | 14 | 20 | 4 | 150 | 12 | 18 | 92 | 25 |
| WSS/9-11 | Galvanised | 1.0 | 9-11 | 17 | 26 | 6 | 190 | 16 | 23 | 117 | 32 |
| WSS/12-14 | Galvanised | 2.1 | 12-14 | 22 | 32 | 8 | 230 | 18 | 28 | 141 | 38 |
| WSS/15-17 | Galvanised | 3.7 | 15-17 | 25 | 36 | 10 | 260 | 22 | 32 | 162 | 46 |














