Description
Product Code | WLL (kgs) | Length Circumference (mtr) | Effective Working Length (mtr) |
---|---|---|---|
RSWR/2T1M | 2000 | 1.0 | 0.5 |
RSWR/2T2M | 2000 | 2.0 | 1.0 |
RSWR/2T3M | 2000 | 3.0 | 1.5 |
RSWR/2T4M | 2000 | 4.0 | 2.0 |
RSWR/2T5M | 2000 | 5.0 | 2.5 |
RSWR/2T6M | 2000 | 6.0 | 3.0 |
RSWR/2T7M | 2000 | 7.0 | 3.5 |
RSWR/2T8M | 2000 | 8.0 | 4.0 |
RSWR/2T9M | 2000 | 9.0 | 4.5 |
RSWR/2T10M | 2000 | 10.0 | 5.0 |
**Custom lengths available on request** |