Description
| Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
| (kN) | (Kg) | |||
| WRG/619/3 | 3 | 0.031 | 5.42 | 552 |
| WRG/619/4 | 4 | 0.055 | 9.63 | 981 |
| WRG/619/5 | 5 | 0.086 | 15.04 | 1533 |
| WRG/619/6 | 6 | 0.124 | 21.70 | 2208 |
| WRG/619/7 | 7 | 0.169 | 29.50 | 3006 |
| WRG/619/8 | 8 | 0.221 | 38.50 | 3926 |
| WRG/619/9 | 9 | 0.280 | 48.70 | 4968 |
| WRG/619/10 | 10 | 0.346 | 60.20 | 6134 |
| ** Other sizes available on request. | ||||











