Description
All general-purpose slings should be rated by the uniform load method.
Safety factor of 4 on all grade 10 chain slings.
| Chain Size (mm) | Single Leg Chain Sling WLL (T) | 2 Leg Chain Sling WLL (T) | 3 & 4 Leg Chain Sling WLL (T) | Endless Choke Sling WLL (T) | ||
|---|---|---|---|---|---|---|
| 0-45° Safety Factor 1.4 | 45-60° Safety Factor 1.0 | 0-45° Safety Factor 2.1 | 45-60° Safety Factor 1.5 | |||
| 6 | 1.4T | 2.0T | 1.4T | 2.9T | 2.1T | 2.2T |
| 8 | 2.5T | 3.5T | 2.5T | 5.3T | 3.8T | 4.0T |
| 10 | 4.0T | 5.6T | 4.0T | 8.4T | 6.0T | 6.4T |
| 13 | 6.7T | 9.5T | 6.7T | 14.0T | 10.0T | 10.6T |
| 16 | 10.0T | 14.0T | 10.0T | 21.0T | 15.0T | 16.0T |
| 19 | 14.0T | 20.0T | 14.0T | 30.0T | 21.0T | 22.4T |
| 20 | 16.0T | 22.4T | 16.0T | 33.6T | 24.0T | 25.6T |
| 22 | 19.0T | 26.5T | 19.0T | 40.0T | 28.0T | 30.4T |
| 26 | 26.5T | 37.0T | 26.5T | 56.0T | 40.0T | 43.0T |
| 32 | 39.3T | 55.0T | 39.3T | 83.0T | 59.0T | 63.0T |

















A 2-Leg Chain Sling features two separate chain legs, providing extra balance and support for lifting heavy loads. The sling has hooks or other connectors at both ends of each leg, allowing for secure attachment to the load and lifting equipment. Its design helps distribute the load evenly across both legs, making it ideal for handling large or unevenly shaped items safely and efficiently.








