Description
| Part Code | Wire Rope Dia (mm) | Weight Each (kgs) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|---|
| SSSS/6 | 3 | 0.03 | 6 | 3.3 | 6.3 | 100 | 39 |
| SSSS/8 | 4 | 0.05 | 8 | 4.3 | 7.5 | 117 | 45 |
| SSSS/10 | 5 | 0.08 | 10 | 5.3 | 9.0 | 130 | 51 |
| SSSS/12 | 6 | 0.15 | 12 | 6.3 | 12.0 | 162 | 64 |
| SSSS/16 | 8 | 0.23 | 16 | 8.3 | 16.0 | 195 | 76 |
| SSSS/20 | 10 | 0.59 | 20 | 10.3 | 18.0 | 230 | 89 |













