Description
| Part Code | Size (Inch) | Weight (kg) Each | WLL (T) | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | F (inch) | G (inch) | H (inch) | K (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOB/144/EE | 1/4 x 4 | 0.11 | 0.23T | 0.25 | 11.80 | 7.80 | 12.25 | 8.25 | 0.78 | 0.34 | 1.75 | 4.00 |
| TOB/516/EE | 5/16 x 4 1/2 | 0.20 | 0.36T | 0.31 | 13.56 | 9.06 | 14.12 | 9.62 | 0.94 | 0.44 | 2.09 | 4.50 |
| TOB/386/EE | 3/8 x 6 | 0.34 | 0.54T | 0.38 | 17.47 | 11.47 | 18.16 | 12.16 | 1.12 | 0.53 | 2.52 | 6.00 |
| TOB/126/EE | 1/2 x 6 | 0.69 | 1.0T | 0.50 | 20.08 | 13.08 | 20.96 | 13.96 | 1.44 | 0.72 | 3.23 | 6.00 |
| TOB/129/EE | 1/2 x 9 | 0.76 | 1.0T | 0.50 | 26.08 | 16.08 | 26.96 | 16.96 | 1.44 | 0.72 | 3.23 | 9.00 |
| TOB/1212/EE | 1/2 x 12 | 0.97 | 1.0T | 0.50 | 32.08 | 19.08 | 32.96 | 19.96 | 1.44 | 0.72 | 3.23 | 12.0 |
| TOB/586/EE | 5/8 x 6 | 1.08 | 1.6T | 0.63 | 21.93 | 14.68 | 22.93 | 15.68 | 1.75 | 0.88 | 3.90 | 6.00 |
| TOB/589/EE | 5/8 x 9 | 1.27 | 1.6T | 0.63 | 27.93 | 17.68 | 28.93 | 18.68 | 1.75 | 0.88 | 3.90 | 9.00 |
| TOB/5812/EE | 5/8 x 12 | 1.55 | 1.6T | 0.63 | 33.93 | 20.68 | 34.93 | 21.68 | 1.75 | 0.88 | 3.90 | 12.0 |
| TOB/5818/EE | 5/8 x 18 | 2.10 | 1.6T | 0.63 | 39.93 | 23.68 | 40.93 | 24.68 | 1.75 | 0.88 | 3.90 | 18.0 |
| TOB/346/EE | 3/4 x 6 | 1.72 | 2.3T | 0.75 | 23.88 | 16.38 | 25.12 | 17.62 | 2.09 | 1.00 | 4.69 | 6.00 |
| TOB/349/EE | 3/4 x 9 | 1.95 | 2.3T | 0.75 | 29.83 | 19.38 | 31.12 | 20.62 | 2.09 | 1.00 | 4.69 | 9.00 |
| TOB/3412/EE | 3/4 x 12 | 2.49 | 2.3T | 0.75 | 35.88 | 22.38 | 37.12 | 23.62 | 2.09 | 1.00 | 4.69 | 12.0 |
| TOB/3418/EE | 3/4 x 18 | 3.26 | 2.3T | 0.75 | 47.88 | 28.38 | 49.12 | 29.62 | 2.09 | 1.00 | 4.69 | 18.0 |
| TOB/7812/EE | 7/8 x 12 | 3.30 | 3.2T | 0.88 | 37.07 | 28.32 | 38.57 | 24.82 | 2.38 | 1.25 | 5.10 | 12.0 |
| TOB/7818/EE | 7/8 x 18 | 4.52 | 3.2T | 0.88 | 49.07 | 29.32 | 50.57 | 30.82 | 2.38 | 1.25 | 5.10 | 18.0 |
| TOB/16/EE | 1 x 6 | 4.10 | 4.5T | 1.00 | 27.97 | 19.97 | 29.72 | 21.72 | 3.0 | 1.44 | 6.36 | 6.00 |
| TOB/112/EE | 1 x 12 | 5.22 | 4.5T | 1.00 | 39.97 | 25.97 | 41.97 | 27.72 | 3.0 | 1.44 | 6.36 | 12.0 |
| TOB/118/EE | 1 x 18 | 6.36 | 4.5T | 1.00 | 51.97 | 31.97 | 53.72 | 33.72 | 3.0 | 1.44 | 6.36 | 18.0 |
| * Larger sizes available upon request. | ||||||||||||














