Description
Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
(kN) | (Kg) | |||
WRGPVC/77/1 | 1 | 0.0038 | 0.76 | 78 |
WRGPVC/77/1.5 | 1.5 | 0.0086 | 1.71 | 174 |
WRGPVC/77/2 | 2 | 0.015 | 3.04 | 310 |
WRGPVC/77/3 | 3 | 0.034 | 6.84 | 698 |
WRGPVC/77/4 | 4 | 0.061 | 12.17 | 1.240 |
WRGPVC/77/5 | 5 | 0.096 | 19.01 | 1.938 |
WRGPVC/77/6 | 6 | 0.138 | 27.40 | 2.791 |
WRGPVC/77/7 | 7 | 0.188 | 37.30 | 3.799 |
WRGPVC/77/8 | 8 | 0.245 | 48.70 | 4.961 |
** Other sizes & colours available on request. |