Description
Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
(kN) | (Kg) | |||
WRG/77/1 | 1 | 0.003 | 0.76 | 78 |
WRG/77/1.5 | 1.5 | 0.008 | 1.71 | 174 |
WRG/77/2 | 2 | 0.015 | 3.04 | 310 |
WRG/77/3 | 3 | 0.035 | 6.84 | 698 |
WRG/77/4 | 4 | 0.061 | 12.17 | 1240 |
WRG/77/5 | 5 | 0.096 | 29.01 | 1938 |
WRG/77/6 | 6 | 0.130 | 27.40 | 2791 |
WRG/77/7 | 7 | 0.188 | 37.30 | 3799 |
WRG/77/8 | 8 | 0.245 | 48.70 | 4961 |
WRG/77/9 | 9 | 0.311 | 61.60 | 6279 |
WRG/77/10 | 10 | 0.384 | 76.00 | 7752 |
** Other sizes available on request. |