Description
Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
(kN) | (Kg) | |||
WRG/636/8 | 8 | 0.262 | 44.70 | 4555 |
WRG/636/9 | 9 | 0.331 | 56.50 | 5764 |
WRG/636/10 | 10 | 0.409 | 69.80 | 7117 |
WRG/636/11 | 11 | 0.495 | 84.40 | 8611 |
WRG/636/12 | 12 | 0.589 | 100.50 | 10248 |
WRG/636/13 | 13 | 0.691 | 117.90 | 12028 |
WRG/636/14 | 14 | 0.802 | 136.80 | 13949 |
WRG/636/16 | 16 | 1.325 | 178.60 | 18219 |
WRG/636/18 | 18 | 1.636 | 226.10 | 23059 |
WRG/636/19 | 19 | 1.980 | 251.90 | 25692 |
WRG/636/20 | 20 | 1.636 | 279.10 | 28468 |
WRG/636/22 | 22 | 1.980 | 337.70 | 34447 |
WRG/636/24 | 24 | 2.356 | 401.90 | 40994 |
WRG/636/26 | 26 | 2.765 | 471.70 | 48111 |
WRG/636/28 | 28 | 3.207 | 547.00 | 55798 |
** Other sizes available on request. |