Description
Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
(kN) | (Kg) | |||
WRG/636/8FC | 8 | 0.231 | 41.40 | 4220 |
WRG/636/9FC | 9 | 0.292 | 52.40 | 5341 |
WRG/636/10FC | 10 | 0.361 | 64.70 | 6593 |
WRG/636/11FC | 11 | 0.437 | 78.30 | 7978 |
WRG/636/12FC | 12 | 0.520 | 93.10 | 9494 |
WRG/636/13FC | 13 | 0.610 | 109.30 | 11413 |
WRG/636/14FC | 14 | 0.708 | 126.80 | 12923 |
WRG/636/16FC | 16 | 0.924 | 165.60 | 16879 |
WRG/636/18FC | 18 | 1.170 | 210.00 | 21362 |
WRG/636/19FC | 19 | 1.300 | 233.00 | 23802 |
WRG/636/20FC | 20 | 1.440 | 259.00 | 26373 |
WRG/636/22FC | 22 | 1.750 | 313.00 | 31911 |
WRG/636/24FC | 24 | 2.080 | 373.00 | 37977 |
WRG/636/26FC | 26 | 2.440 | 437.00 | 44571 |
WRG/636/28FC | 28 | 2.830 | 507.00 | 51691 |
** Other sizes available on request. |