Description
Product Code | Size (inch) | Weight (kg each) | A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | F (inch) | G (inch) | H (inch) |
---|---|---|---|---|---|---|---|---|---|---|
RGFS/18 | 1/8 | 0.03 | 0.22 | 0.72 | 0.44 | 0.47 | 0.41 | 0.38 | 0.81 | 0.94 |
RGFS/316 | 3/16 | 0.05 | 0.25 | 0.97 | 0.56 | 0.59 | 0.50 | 0.44 | 0.94 | 1.16 |
RGFS/14 | 1/4 | 0.09 | 0.31 | 1.03 | 0.50 | 0.75 | 0.66 | 0.56 | 1.19 | 1.44 |
RGFS/516 | 5/16 | 0.13 | 0.38 | 1.38 | 0.75 | 0.88 | 0.72 | 0.69 | 1.31 | 1.69 |
RGFS/38 | 3/8 | 0.21 | 0.44 | 1.50 | 0.75 | 1.00 | 0.91 | 0.75 | 1.63 | 1.94 |
RGFS/716 | 7/16 | 0.32 | 0.50 | 1.88 | 1.00 | 1.19 | 1.03 | 0.88 | 1.81 | 2.28 |
RGFS/12 | 1/2 | 0.34 | 0.50 | 1.88 | 1.00 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
RGFS/58 | 5/8 | 0.47 | 0.56 | 2.38 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.50 |
RGFS/34 | 3/4 | 0.64 | 0.62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 |
RGFS/78 | 7/8 | 0.98 | 0.75 | 3.12 | 1.62 | 1.75 | 1.59 | 1.25 | 2.44 | 3.16 |
RGFS/1 | 1 | 1.18 | 0.75 | 3.50 | 1.81 | 1.88 | 1.78 | 1.25 | 2.63 | 3.47 |
Larger sizes available** |