Description
Product Code | Size (mm) | Weight (kg each) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
---|---|---|---|---|---|---|---|---|---|
RGD/5 | 5 | 0.02 | 12 | 13 | 13 | M5 | 13 | 25 | 21 |
RGD/6.5 | 6.5 | 0.04 | 14 | 15 | 17 | M6 | 14 | 30 | 27 |
RGD/8 | 8 | 0.08 | 18 | 19 | 20 | M8 | 19 | 38 | 34 |
RGD/10 | 10 | 0.09 | 20 | 20 | 24 | M8 | 20 | 40 | 39 |
RGD/13 | 13 | 0.25 | 27 | 27 | 30 | M12 | 30 | 54 | 53 |
RGD/16 | 16 | 0.40 | 32 | 32 | 35 | M14 | 35 | 64 | 64 |
RGD/19 | 19 | 0.45 | 36 | 33 | 36 | M14 | 39 | 69 | 70 |
RGD/22 | 22 | 0.64 | 40 | 35 | 40 | M16 | 44 | 76 | 81 |
RGD/26 | 26 | 1.04 | 46 | 39 | 50 | M20 | 51 | 85 | 92 |
Larger sizes also available** |