Description
Product Code | Size (mm) | Weight (kg per 100) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|---|
TMBST/2 | 2 | 0.25 | 16 | 9.04 | 2.70 | 1.00 | 1.10 |
TMBST/3 | 3 | 0.34 | 18.36 | 9.94 | 3.60 | 1.00 | 1.80 |
TMBST/4 | 4 | 0.58 | 18.98 | 11.38 | 4.82 | 1.20 | 2.10 |
TMBST/5 | 5 | 0.74 | 22.40 | 13.20 | 5.90 | 1.20 | 2.70 |
TMBST/6 | 6 | 1.35 | 27.28 | 15.04 | 6.90 | 1.50 | 3.31 |
TMBST/8 | 8 | 2.86 | 37.10 | 22.10 | 9.00 | 2.00 | 4.00 |
TMBST/10 | 10 | 5.70 | 49.80 | 27.24 | 11.00 | 2.50 | 4.88 |
TMBST/12 | 12 | 6.80 | 54.0 | 29.02 | 14.00 | 2.50 | 5.33 |
TMBST/14 | 14 | 10.50 | 58.66 | 33.50 | 16.00 | 3.00 | 5.67 |
TMBST/16 | 16 | 13.70 | 67.31 | 41.32 | 18.00 | 3.00 | 6.59 |
TMBST/18 | 18 | 23.40 | 75.88 | 45.80 | 20.00 | 4.00 | 7.33 |
TMBST/20 | 20 | 26.84 | 84.68 | 52.84 | 22.0 | 4.00 | 8.59 |
TMBST/22 | 22 | 39.60 | 96.00 | 57.00 | 24.0 | 4.00 | 9.00 |
**Larger Sizes Available** |