Description
Product Code | Nominal Dia (mm) | Weight (kg/m) | Minimum Break Load 1960 Mpa | |
(kN) | (Kg) | |||
WRB/719/3 | 3 | 0.034 | 6.39 | 651 |
WRB/719/4 | 4 | 0.061 | 11.35 | 1157 |
WRB/719/5 | 5 | 0.095 | 17.74 | 1808 |
WRB/719/6 | 6 | 0.137 | 25.50 | 2604 |
WRB/719/7 | 7 | 0.187 | 34.80 | 3544 |
WRB/719/8 | 8 | 0.224 | 45.40 | 4629 |
WRB/719/10 | 10 | 0.309 | 57.50 | 5858 |
WRB/719/13 | 13 | 0.381 | 10.00 | 7233 |
WRB/719/14 | 14 | 0.461 | 85.90 | 8751 |
** Other sizes available on request. |